Browse Tablets
Refine Results
148 Result(s)
| ID | Publication name | Text no. | Museum No. | Type and content (legacy) | Archive | Place of issue | Period |
|---|---|---|---|---|---|---|---|
| 7257 | YOS 3 | 027 | YBC 07449 | Letters | Eanna temple | No place | Early Achaemenid |
| 7269 | Pirngruber 2017 | — | YBC 3504 | — | Eanna temple | No place | Neo-Babylonian |
| 7274 | YOS 6 | 219 | YBC 03731 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7344 | CDLB 2004/1 | — | Anonymous 235704 | — | Eanna temple | Uruk city | Early Achaemenid |
| 7417 | Kleber 2017 | 006 | PTS 3092 | — | Eanna temple | No place | Neo-Babylonian |
| 7435 | TCL 12 | 053 | AO 10263 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7442 | TCL 12 | 070 | AO 06852 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7444 | TCL 12 | 075 | AO 06783 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7550 | TCL 13 | 138 | AO 06828 | — | Eanna temple | Uruk city | Early Achaemenid |
| 7616 | TCL 13 | 161 | AO 06816 | — | Eanna temple | Uruk city | Early Achaemenid |
| 7626 | TCL 13 | 166 | AO 08570 | — | Eanna temple | Bitqu-ša-Bēl-ēṭir | Early Achaemenid |
| 7627 | TCL 13 | 167 | AO 06838 | — | Eanna temple | Uruk city | Early Achaemenid |
| 7642 | Kleber 2008 | 14 | YBC 03722 | — | Eanna temple | Ṣūru | Neo-Babylonian |
| 7643 | Kleber 2008 | 15 | NCBT 00686 | — | Eanna temple | No place | Neo-Babylonian |
| 7646 | Kleber 2008 | 18 | NCBT 00487 | — | Eanna temple | No place | Neo-Babylonian |
| 7649 | TCL 13 | 168 | AO 06815 | — | Eanna temple | Uruk city | Early Achaemenid |
| 7651 | TCL 13 | 170 | AO 06786 | — | Eanna temple | Uruk city | Early Achaemenid |
| 7662 | Kleber 2008 | 21 | PTS 3022 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7665 | Kleber 2008 | 24 | PTS 2157 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7666 | Kleber 2008 | 25 | BM 114631 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7683 | Cyr | 332 | BM 075197 | — | Later Ebabbar temple | Sippar city | Early Achaemenid |
| 7684 | TCL 13 | 182 | AO 06919 | — | Eanna temple | Uruk city | Early Achaemenid |
| 7711 | Kleber 2017 | 028 | NCBT 00939 | — | Eanna temple | No place | Neo-Babylonian |
| 7723 | YOS 6 | 171 | YBC 03781 | — | Eanna temple | — | Neo-Babylonian |
| 7729 | Kleber 2017 | 032 | PTS 2085 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7737 | YOS 6 | 167 | YBC 06929 | — | Eanna temple | Uruk city | Neo-Babylonian |
| 7759 | BIN 1 | 095 | NBC 01043 | — | Eanna temple | No place | Neo-Babylonian |
| 7829 | BIN 1 | 106 | NBC 01061 | — | Eanna temple | Uruk city | Early Achaemenid |
| 7871 | YOS 3 | 133 | YBC 03539 | Letters | Eanna temple | No place | Early Achaemenid |
| 7923 | — | — | NBC 04516 | — | Eanna temple | Borsippa city | Neo-Babylonian |
| 8015 | YOS 3 | 037 | YBC 07435 | Letters | Eanna temple | No place | Early Achaemenid |
| 8018 | YOS 3 | 065 | YBC 03486 | — | Eanna temple | No place | Early Achaemenid |
| 8027 | YOS 21 | 150 | YBC 11375 | — | Eanna temple | No place | Early Achaemenid |
| 8033 | YOS 21 | 011 | NCBT 00044 | — | Eanna temple | No place | Early Achaemenid |
| 8044 | YOS 3 | 041 | YBC 03556 | — | Eanna temple | No place | Early Achaemenid |
| 8049 | YOS 21 | 007 | NCBT 00005 | — | Eanna temple | No place | Early Achaemenid |
| 8050 | GCCI 2 | 400 | GCBC 00617 | — | Eanna temple | No place | Early Achaemenid |
| 8051 | YOS 3 | 008 | YBC 03560 | — | Eanna temple | No place | Early Achaemenid |
| 8052 | YOS 3 | 198 | YBC 09082 | — | Eanna temple | No place | Neo-Babylonian |
| 8053 | TCL 9 | 095 | AO 06866 | — | Eanna temple | No place | Early Achaemenid |
| 8054 | TCL 9 | 104 | AO 07444 | — | Eanna temple | No place | Early Achaemenid |
| 8055 | BIN 1 | 063 | NBC 01133 | — | Eanna temple | No place | Early Achaemenid |
| 8064 | Kleber 2017 | 077 | PTS 2655 | — | Eanna temple | No place | Neo-Babylonian |
| 8066 | Kleber 2017 | 079 | PTS 2048 | — | Eanna temple | No place | Neo-Babylonian |
| 8111 | YOS 3 | 185 | YBC 08851 | — | Eanna temple | No place | Early Achaemenid |
| 8117 | JCS 28 (1976) | no. 40 | FLP 1487 | — | Eanna temple | No place | Early Achaemenid |
| 8126 | YOS 21 | 162 | YBC 11415 | — | Eanna temple | No place | Early Achaemenid |
| 8128 | TCL 9 | 086 | AO 07040 | — | Eanna temple | No place | Early Achaemenid |
| 8164 | YOS 3 | 095 | YBC 08887 | — | Eanna temple | No place | Early Achaemenid |
| 8165 | BIN 1 | 048 | NBC 01094 | — | Eanna temple | No place | Early Achaemenid |
Page total: 50