Browse Kings

Refine Results

Reset

30 Result(s)

ID King Abbreviation Beginning of reign Ending of reign Period
30 Antigonus Ant 315 311 Seleucid
28 Artaxerxes II Mnemon Art II 404 359 Achaemenid
29 Darius II Dar II 423 405 Achaemenid
27 Artaxerxes I Art I 464 424 Achaemenid
4 Nebukadnezzar IV Nbk IV 521 521 Early Achaemenid
10 Darius I Dar I 521 486 Early Achaemenid
12 Bardiya Bar 522 522 Early Achaemenid
13 Nebukadnezzar III Nbk III 522 522 Early Achaemenid
5 Cambyses Cam 529 522 Early Achaemenid
8 Cyrus Cyr 539 529 Early Achaemenid
7 Nabonidus Nbn 556 539 Neo-Babylonian
26 Lābāši-Marduk LM 556 556 Neo-Babylonian
6 Neriglissar Ner 560 556 Neo-Babylonian
11 Amīl-Marduk AM 561 559 Neo-Babylonian
3 Nebukadnezzar II Nbk 604 562 Neo-Babylonian
9 Nabopolassar Npl 625 605 Neo-Babylonian
14 Sîn-šar-iškun Sši 626 625 Early Neo-Babylonian
15 Sîn-šum-lîšir Sšl 626 625 Early Neo-Babylonian
1 Kandalānu Kan 647 627 Early Neo-Babylonian
2 Šamaš-šum-ukīn Ššu 667 648 Early Neo-Babylonian
25 Ashurbanipal Abpl 668 627 Early Neo-Babylonian
16 Esarhaddon Esar 680 669 Early Neo-Babylonian
18 Mušēzib-Marduk MM 692 689 Early Neo-Babylonian
19 Nergal-ušēzib Nu 693 693 Early Neo-Babylonian
20 Aššur-nādin-šumi Anš 699 694 Early Neo-Babylonian
21 Bēl-ibni Bi 702 700 Early Neo-Babylonian
23 Marduk-zākir-šumi Mzš 703 703 Early Neo-Babylonian
17 Sennacherib Sen 704 681 Early Neo-Babylonian
24 Sargon Sar 709 705 Early Neo-Babylonian
22 Merodachbaladan Mai 721 710 Early Neo-Babylonian

Page total: 30