Browse Files after van Driel, BiOr 55-1 (1998), 59-79
Refine Results
105 Result(s)
| ID | File | Sub-file |
|---|---|---|
| 51 | 6. Prebends | f. Other, related |
| 52 | 7. Crafts | a. Gold as material (including smelting) |
| 53 | 7. Crafts | b. Valuables, including list of objects used for ceremonies |
| 54 | 7. Crafts | c. Iron, material and tools |
| 55 | 7. Crafts | d. Bronze |
| 56 | 7. Crafts | e. Weapons and equipment |
| 57 | 7. Crafts | f. Wool and textiles |
| 58 | 7. Crafts | g. Linen |
| 59 | 7. Crafts | h. Pottery |
| 60 | 7. Crafts | i. Chemicals and minerals |
| 61 | 7. Crafts | j. Materials for writing tablets |
| 62 | 7. Crafts | k. Building material, general |
| 63 | 7. Crafts | l. Contracts related to building material |
| 64 | 7. Crafts | m. Transport, acquisition and hire of boats |
| 65 | 8. Real estate | a. Land and houses |
| 66 | 8. Real estate | b. Land register |
| 67 | 8. Real estate | c. Lease and related material |
| 68 | 9. Agricultural products | a. Promise to deliver agricultural products |
| 69 | 9. Agricultural products | b. General agricultural account |
| 70 | 9. Agricultural products | c. Dates, account |
| 71 | 9. Agricultural products | d. Dates, individual imittu document |
| 72 | 9. Agricultural products | e. Dates, delivery |
| 73 | 9. Agricultural products | f. Dates, spent |
| 74 | 9. Agricultural products | g. Barley for dates |
| 75 | 9. Agricultural products | h. Dates for barley |
| 76 | 9. Agricultural products | i. Barley imittu, sūtu, promises to deliver and delivery |
| 77 | 9. Agricultural products | j. Barley, incoming and outgoing |
| 78 | 9. Agricultural products | k. Barley, outgoing |
| 79 | 9. Agricultural products | l. Volume/mašīḫu |
| 80 | 9. Agricultural products | m. Similar (Volume/mašīḫu), tabulated |
| 81 | 9. Agricultural products | n. Small agricultural products |
| 82 | 9. Agricultural products | o. ŠE.GIŠ.Ì |
| 83 | 9. Agricultural products | p. Ì.GIŠ |
| 84 | 9. Agricultural products | q. Various food (salt, saḫlû, and other) |
| 85 | 10. Animal husbandry | a. Mixed, cattle and sheep |
| 86 | 10. Animal husbandry | b. Cattle, tabulated |
| 87 | 10. Animal husbandry | c. Cattle, herd inspection |
| 88 | 10. Animal husbandry | d. Cattle management, small text |
| 89 | 10. Animal husbandry | e. Dead cattle |
| 90 | 10. Animal husbandry | f. Donkeys |
| 91 | 10. Animal husbandry | g. Tabulated list of offerings |
| 92 | 10. Animal husbandry | h. Hides and skins |
| 93 | 10. Animal husbandry | i. Sheep, big and tabulated text |
| 94 | 10. Animal husbandry | j. Sheep, herd inspection |
| 95 | 10. Animal husbandry | k. Sheep management, small text |
| 96 | 10. Animal husbandry | l. Sheep, erbu |
| 97 | 10. Animal husbandry | m. Dead sheep |
| 98 | 10. Animal husbandry | n. Sheep, rēˀi sattukki and bīt urî |
| 99 | 10. Animal husbandry | o. Bowmen of the herdsmen, various types and texts |
| 100 | 10. Animal husbandry | p. Fodder |
Page total: 50